Institutional Access
For funds, family offices, and platforms requiring compliance, reporting, and dedicated support.
Onboarding
| Step | Description |
|---|---|
| KYC/AML verification | Through regulated partner |
| Investor qualification | Accredited/qualified purchaser |
| Legal entity contracting | Subscription agreement |
| Risk disclosures | Review and acknowledge |
Reporting
| Report | Frequency |
|---|---|
| NAV reporting | Daily, weekly, or monthly |
| Allocation breakdown | Per report |
| Yield attribution | Staking vs builder fees |
| Fee transparency | Full breakdown |
| Audit trail | Complete history |
| Tax documentation | Annual |
Custody
Integration available with:
- Fireblocks
- Anchorage
- Copper
- Other qualified custodians on request
Advanced Structures
Segregated Vaults
For larger allocations or compliance requirements:
| Feature | Description |
|---|---|
| Separate vault instance | Not commingled with retail |
| Jurisdiction-specific | Where needed |
| Own receipt token | cHYPE-[X] |
| Same strategy | Same allocation, same yield |
White-Label
Offer Compost yield to your clients:
| Feature | Description |
|---|---|
| Your brand | Your UI, your client relationships |
| API access | Full vault infrastructure |
| Custom fees | Negotiated arrangements |
Feeder Funds
Regulated vehicle (Cayman, BVI, etc.) that invests into Compost:
| Benefit | Description |
|---|---|
| Clean structure | For LPs with fund mandates |
| Admin handled | Fund service providers |
| Audit included | Third-party verification |
Minimum Allocations
| Structure | Minimum |
|---|---|
| Standard institutional | $100K |
| Segregated vault | $5M |
| White-label | $10M |
Contact
Include:
- Entity name
- AUM
- Structure preference
- Timeline
INFO
Next: Links